Cost of Living
The cost of living indices is based on a US average of 100. An amount below 100 means it is less expensive than the US average. An amount above 100 means it is more expensive. Lake County’s cost of living is 100.3.
*Housing is the biggest factor in the cost of living difference, while Grocery, Health and Miscellaneous costs are below or close to the national average. However, the median home price in Lake County is $221,200, which is 9.9% less expensive than Orlando, 6.7% less expensive than the State of Florida and 4.3% less expensive than the national average.
Cost of Living in Lake County, Florida
Cost of Living | Lake | Orlando | Florida | USA |
---|---|---|---|---|
Overall | 100.3 | 104.1 | 102.8 | 100 |
Grocery | 100.3 | 100.7 | 102.8 | 100 |
Health | 95.8 | 97.2 | 98 | 100 |
*Housing | 95.7 | 106.1 | 102.6 | 100 |
Median Home Cost | $221,200 | $245,400 | $237,100 | $231,200 |
Utilities | 104.7 | 102.3 | 101.3 | 100 |
Transportation | 111.5 | 110.1 | 112.6 | 100 |
Miscellaneous | 97 | 101.4 | 96.9 | 100 |
Source: https://www.bestplaces.net/cost_of_living/county/florida/lake
*Housing numbers include both buying and renting.
*Housing numbers include both buying and renting.
Taxes
Income Tax | Percentage |
---|---|
State | 0% |
Local | 0% |
Total Income | 0% |
Sales Tax | State |
---|---|
State | 6.0% |
Local Discretionary (Lake County) | 1.0% |
Total Sales Tax | 7.0% |
Property Tax | Total Millage | City Millage |
---|---|---|
County* | 14.7312 | NA |
Astatula | 21.7355 | 7.5000 |
Clermont | 17.0762 | 4.2061 |
Eustis | 21.3461 | 7.5810 |
Fruitland Park | 17.6785 | 3.9134 |
Groveland | 18.0701 | 5.2000 |
Howey in the Hills | 21.7355 | 7.5000 |
Lady Lake | 17.6317 | 3.3962 |
Leesburg | 17.8737 | 4.1086 |
Mascotte | 20.0024 | 7.1323 |
Minneola | 18.9701 | 6.1000 |
Montverde | 15.7001 | 2.8300 |
Mount Dora | 19.7254 | 5.9603 |
Tavares | 20.9274 | 6.9000 |
Tavares Debt Service | 0.2623 | |
Umatilla | 20.8740 | 7.1089 |
Source: Lake County Tax Collector. Final adopted and certified millage rates as of 10-1-20.
*County millage can be as low as 13.8362 depending on real estate location.
*County millage can be as low as 13.8362 depending on real estate location.