Your County:  lakecountyfl.gov  |   Your Business:  businessinlakefl.com  |   Your Destination:  visitlakefl.com  |   Your Sports:  sportsinlakefl.com

Demographics

Lake County enjoys a diverse and continually growing population base. As of 2010, Lake County's population totaled nearly 300,000, a 41 percent increase over the 2000 population. Forecasts have the Lake County population increasing to over 360,000 by 2020, and to over 500,000 by 2040. This represents average growth of roughly 2 percent per year over that time period.

Dwelling unit growth in Lake County has increased almost 50 percent since 2000, from slightly over 100,000 units in 2000 to almost 145,000 currently. The number of households in the County has increased slightly less, due to an increase in household size from 2.34 to 2.42 persons per household. The mean income for Lake County households is $56,000 per year.

Below you will find data highlighting Lake County demographic trends in more detail.

General Demographic Trends

General Demographics Trends 1990*** 2000** 2010* 1990-2000 2000-2010
Population 152,104 210,528 297,052 38.4% 41.1%
Population Density 131.6 182.1 257.0 38.4% 41.1%
Households 63,616 88,413 121,289 39.0% 37.2%
Average Household Size 2.39 2.34 2.42 -2.1% 3.4%
Housing Units 75,707 102,830 144,996 35.8% 41.0%
Occupancy 84% 86% 84% 2.3% -2.7%
Sources: * 2010 US Census, ** 2000 US Census, *** 1990 US Census
Download a pdf copy of this table by clicking here: General Demographic Trends

Population Projections

Population Projections 2015 2020 2025 2030 2035 2040
Low 303,900 326,000 344,000 358,100 368,200 374,900
Medium 321,200 361,800 400,800 437,800 472,800 506,400
High 342,700 398,400 456,100 515,300 575,900 638,300
Sources: Bureau of Economic and Business Research. Florida Population Studies. Projections of Florida Population by County, 2011-2040. March 2012
Download a pdf copy of this table by clicking here: Download PDF Population Projections

Population by Age

Population by Age 2000* 2010**
  Total % Total %
Lake County 210,528   297,052  
Under 5 years 10,993 5.2% 16,233 5.5%
5 to 9 years 12,277 5.8% 17,115 5.8%
10 to 14 years 12,484 5.9% 17,575 5.9%
15 to 19 years 10,849 5.2% 17,224 5.8%
20 to 24 years 8,286 3.9% 13,499 4.5%
25 to 34 years 21,510 10.2% 28,912 9.7%
35 to 44 years 28,494 13.5% 35,306 11.9%
45 to 54 years 24,413 11.6% 39,751 13.4%
55 to 59 years 12,102 5.7% 18,640 6.3%
60 to 64 years 13,517 6.4% 20,972 7.1%
65 to 74 years 30,268 14.4% 39,112 13.2%
75 to 84 years 19,641 9.3% 24,330 8.2%
85 years and over 5,694 2.7% 8,383 2.8%
Median age (years) 45.1 0.0% 45.6 0.0%
Sources: * 2000 US Census, ** 2010 US Census
Download a pdf copy of this table by clicking here: Population by Age

Households by Income

Households by Income 2000* 2010**
  Total % Total %
Less than $10,000 7,414 8.4% 7,146 6.2%
$10,000 to $14,999 6,395 7.2% 6,862 5.9%
$15,000 to $24,999 14,052 15.9% 15,827 13.7%
$25,000 to $34,999 13,755 15.6% 17,193 14.9%
$35,000 to $49,999 17,205 19.5% 18,258 15.8%
$50,000 to $74,999 16,167 18.3% 23,095 20.0%
$75,000 to $99,999 7,085 8.0% 12,696 11.0%
$100,000 to $149,999 4,132 4.7% 10,259 8.9%
$150,000 to $199,999 1,021 1.2% 2,222 1.9%
$200,000 or more 1,157 1.3% 2,077 1.8%
Median household income $36,903   $42,033  
Mean household income $56,639   $56,305  
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: Households by Income

Education Attainment

Educational Attainment 2000* 2010**
  Total % Total %
Population 25 years and over 155,572   216,255  
Less than 9th grade 8,889 5.7% 7,689 3.6%
9th to 12th grade, no diploma 22,593 14.5% 19,488 9.0%
High school graduate (includes equivalency) 53,339 34.3% 70,957 32.8%
Some college, no degree 35,744 23.0% 54,951 25.4%
Associate's degree 9,196 5.9% 16,017 7.4%
Bachelor's degree 17,509 11.3% 30,931 14.3%
Graduate or professional degree 8,302 5.3% 16,222 7.5%
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: Educational Attainment

School Enrollment

School Enrollment 2000* 2010**
  Total % Total %
Population 3 years and over enrolled in school 40,624   65,015  
Nursery school, preschool 2,753 6.8% 4,870 7.5%
Kindergarten 2,543 6.3% 4,888 7.5%
Elementary school (grades 1-8) 19,990 49.2% 27,365 42.1%
High school (grades 9-12) 9,834 24.2% 14,216 21.9%
College or graduate school 5,504 13.5% 13,676 21.0%
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: School Enrollment