
Healthcare
Hospitals
| Hospitals | Beds |
|---|---|
| Florida Hospital Waterman | 209 |
| South Lake Hospital | 122 |
| Leesburg Regional Medical Center | 316 |
| Lifestream Behavioral Center | 46 |
Sources: Florida Agency for Healthcare Administration
Download a pdf copy of this table by clicking here: Hospitals
Download a pdf copy of this table by clicking here: Hospitals
Other Healthcare
| Other Healthcare | Centers | Beds |
|---|---|---|
| Healthcare Clinics | 17 | NA |
| Nursing Homes | 13 | 1,479 |
| Assisted Living Facilities | 37 | 1,393 |
| Hospice | 1 | 36 |
Sources: Florida Agency for Healthcare Administration
Download a pdf copy of this table by clicking here: Other Healthcare
Download a pdf copy of this table by clicking here: Other Healthcare


