
Cost of Living
Source: United States Census Bureau. 2012.
Download a pdf copy of this chart by clicking here: Cost of Living
Download a pdf copy of this chart by clicking here: Cost of Living
Taxes
| Income Tax | Percentage |
|---|---|
| State | 0% |
| Local | 0% |
| Total Income | 0% |
| Sales Tax | State |
|---|---|
| State | 6.0% |
| Local Discretionary (Lake County) | 1.0% |
| Total Sales Tax | 7.0% |
| Property Tax | Total Millage | City Millage |
|---|---|---|
| County* | 15.0127 | NA |
| Astatula | 21.0143 | 6.5000 |
| Clermont | 17.1341 | 3.1420 |
| Eustis | 20.4353 | 6.2432 |
| Fruitland Park | 18.5205 | 4.3284 |
| Groveland | 19.5921 | 5.6000 |
| Howey in the Hills | 22.5143 | 8.0000 |
| Lady Lake | 17.7951 | 3.2808 |
| Lady Lake | 17.4729 | 3.2808 |
| Leesburg | 18.5100 | 4.3179 |
| Mascotte | 23.6068 | 9.6147 |
| Minneola | 20.5637 | 6.5716 |
| Montverde | 16.8221 | 2.8300 |
| Mount Dora | 19.5812 | 5.3891 |
| Tavares | 21.0821 | 6.8900 |
| Umatilla | 21.8340 | 7.6419 |
Source: Lake County Tax Collector. 2012.
*County millage can be as low as 14.6905 depending on real estate location
Download a pdf copy of this table by clicking here: Taxes
*County millage can be as low as 14.6905 depending on real estate location
Download a pdf copy of this table by clicking here: Taxes
Housing
| Housing | Median Sales Price (2012 Q1) | ||
|---|---|---|---|
| Lake County | Orlando MSA | Florida | |
| Single Family | $127,000 | $131,000 | $139,000 |
| Multi-Family | $79,000 | $74,000 | $105,000 |
Sources: Florida Realtors Association, Realtors Association of Lake and Sumter County
Download a pdf copy of this table by clicking here: Housing
Download a pdf copy of this table by clicking here: Housing


