
Recreation
While Lake County is home to a myriad of local recreational and entertainment opportunities, residents also enjoy the County’s close proximity to the many regional recreational and entertainment destinations found in surrounding counties. The Orlando-area attractions and the beaches on both the east and west coasts are within an hour’s drive of Lake County.
Provided below are the approximate mileage between Lake County’s County Seat (Tavares) and a number of regional destinations.
Recreation
| Recreation | |
|---|---|
| 18-Hole Golf Courses | 26 |
| Blueways | 146 miles |
| Biking/Hiking Trails | 226 miles |
| Lakes and Waterways | 1,000 named, 200+/- square miles |
| Boat Ramps | 60+ |
| Bird Watching | 200+ species, 19 Bird Watching Locations |
| Multi-Purpose Recreation Parks | 7 parks, 488 acres |
| Parks and Recreation Facilities | 660 ac. Developed, 266 ac. Undeveloped |
| Professional Sports (within 1 hour) | |
| NBA | Orlando Magic |
| MLB | Tampa Bay Rays |
| NFL | Tampa Bay Buccaneers |
| NHL | Tampa Bay Lightning |
| Arena League | Tampa Bay Storm, Orlando Predators |
| Soccer | Orlando City Lions |
| College Sports (Local) | |
| Baseball, Women's Fast Pitch Softball, Women's Volleyball | Lake Sumter Lakers |
| College Sports (within 1 hour) | |
| All Major Division 1 Sports | Florida Gators, South Florida Bulls, Central Florida Golden Knights |
Download a pdf copy of this table by clicking here: Recreation and Entertainment
Regional Destinations
| Regional Destinations | Drive Distance (In miles) |
|---|---|
| Ocala National Forest | 24.0 |
| Central Florida Zoological Park | 27.6 |
| City of Orlando | 34.3 |
| Orlando Sanford International Airport | 35.3 |
| Universal Orlando Resort | 41.0 |
| Silver Springs | 42.0 |
| SeaWorld Adventure Parks | 46.5 |
| Walt Disney World Resort | 48.5 |
| Orlando International Airport | 49.5 |
| Daytona Beach (Atlantic Ocean) | 61.0 |
| Lego Land | 67.8 |
| Bok Tower Gardens | 70.6 |
| Homosassa Springs (Gulf of Mexico) | 71.0 |
| NASA Kennedy Space Center | 84.6 |
| Busch Gardens | 86.5 |
| City of Tampa | 92.0 |
| Tampa International Airport | 97.0 |
Download a pdf copy of this table by clicking here: Regional Destinations


