Crime Statistics
| Crime Statistics | 2012 | 2011 | Change 2012-11 |
|---|---|---|---|
| Total Crime Index | 8,309 | 8,914 | -6.79% |
| Murder | 8 | 9 | -11.11% |
| Forcible Rape | 65 | 51 | 27.45% |
| Robbery | 130 | 156 | -16.67% |
| Aggravated Assault | 794 | 870 | -8.74% |
| Burglary | 2,003 | 2,110 | -5.07% |
| Larceny | 4,934 | 5,261 | -6.22% |
| Motor Vehicle Theft | 375 | 457 | -17.94% |
| Crime Rate/100,000 | |||
| Lake County* | 2,773 | 2,989 | -7.23% |
| Florida Average* | 3,806 | 4,070 | -6.49% |
Sources: * FDLE, ** FBI, Crime in the US
Download a pdf copy of this table by clicking here: Crime Statistics
Download a pdf copy of this table by clicking here: Crime Statistics
