
Crime Statistics
| Crime Statistics | 2010 | 2009 | Change 2009-10 |
|---|---|---|---|
| Total Crime Index | 8,382 | 9,134 | -8.23% |
| Murder | 10 | 12 | -16.67% |
| Forcible Rape | 93 | 95 | -2.11% |
| Robbery | 150 | 195 | -23.08% |
| Aggravated Assault | 941 | 1,047 | -10.12% |
| Burglary | 1,670 | 2,071 | -19.36% |
| Larceny | 5,101 | 5,256 | -2.95% |
| Moter Vehicle Theft | 417 | 459 | -9.15% |
| Crime Rate/100,000 | |||
| Lake County* | 2,818 | 3,128 | -9.91% |
| Florida Average* | 4,105 | 4,398 | -6.66% |
| National Average** | 3,349 | 3,466 | -3.38% |
Sources: * FDLE, ** FBI, Crime in the US
Download a pdf copy of this table by clicking here: Crime Statistics
Download a pdf copy of this table by clicking here: Crime Statistics


