
Labor Force Trends
| Labor Force Trends | 2000* | 2010** | ||
|---|---|---|---|---|
| Total | % | Total | % | |
| Population 16 years and older | 172,274 | 243,032 | ||
| Labor Force | 86,307 | 50.1% | 132,151 | 54.4% |
| Employed | 82,819 | 48.1% | 117,196 | 48.2% |
| Unemployed | 3,359 | 1.9% | 14,769 | 6.1% |
| Unemployment Rate | 3.9% | 11.2% | ||
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: Labor Force Trends
Download a pdf copy of this table by clicking here: Labor Force Trends


