
Commute to Work
| Commute to Work | 2000* | 2010** | ||
|---|---|---|---|---|
| Total | % | Total | % | |
| Workers 16 years and over | 81,463 | 114,079 | ||
| Car, truck, or van -- drove alone | 65,662 | 80.6% | 96,541 | 84.6% |
| Car, truck, or van -- carpooled | 10,388 | 12.8% | 9,048 | 7.9% |
| Public transportation (including taxicab) | 348 | 0.4% | 533 | 0.5% |
| Walked | 1,129 | 1.4% | 1,122 | 1.0% |
| Other means | 1,303 | 1.6% | 1,955 | 1.7% |
| Worked at home | 2,633 | 3.2% | 4,880 | 4.3% |
| Mean travel time to work (minutes) | 27.6 | 27.1 | ||
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: Commute to Work
Download a pdf copy of this table by clicking here: Commute to Work


