
Laborforce
Lake County has a highly skilled and well-trained workforce ready to meet the needs of today’s businesses. This homegrown talent, combined with quick and easy access to the labor force of surrounding counties, makes Lake County an ideal location to start or grow a business.
The data shown below shows Lake County has a considerably varied workforce, employed in a wide range of occupation and industry types.
Labor Force Trends
| Labor Force Trends | 2000* | 2010** | ||
|---|---|---|---|---|
| Total | % | Total | % | |
| Population 16 years and older | 172,274 | 243,032 | ||
| Labor Force | 86,307 | 50.1% | 132,151 | 54.4% |
| Employed | 82,819 | 48.1% | 117,196 | 48.2% |
| Unemployed | 3,359 | 1.9% | 14,769 | 6.1% |
| Unemployment Rate | 3.9% | 11.2% | ||
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: Labor Force Trends
Download a pdf copy of this table by clicking here: Labor Force Trends
Commute to Work
| Commute to Work | 2000* | 2010** | ||
|---|---|---|---|---|
| Total | % | Total | % | |
| Workers 16 years and over | 81,463 | 114,079 | ||
| Car, truck, or van -- drove alone | 65,662 | 80.6% | 96,541 | 84.6% |
| Car, truck, or van -- carpooled | 10,388 | 12.8% | 9,048 | 7.9% |
| Public transportation (including taxicab) | 348 | 0.4% | 533 | 0.5% |
| Walked | 1,129 | 1.4% | 1,122 | 1.0% |
| Other means | 1,303 | 1.6% | 1,955 | 1.7% |
| Worked at home | 2,633 | 3.2% | 4,880 | 4.3% |
| Mean travel time to work (minutes) | 27.6 | 27.1 | ||
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: Commute to Work
Download a pdf copy of this table by clicking here: Commute to Work
Employed by Occupation
| Employed by Occupation | 2000* | 2010** | ||
|---|---|---|---|---|
| Total | % | Total | % | |
| Employed civilian population 16 years and over | 82,819 | 117,196 | ||
| Management, professional, and related occupations | 23,712 | 28.6% | 38,709 | 33.0% |
| Service occupations | 15,205 | 18.4% | 26,040 | 22.2% |
| Sales and office occupations | 22,419 | 27.1% | 28,993 | 24.7% |
| Natural resources, construction, and maintenance occupations | 11,769 | 14.2% | 10,501 | 9.0% |
| Production, transportation, and material moving occupations | 9,714 | 11.7% | 12,953 | 11.1% |
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: Employed by Occupation
Download a pdf copy of this table by clicking here: Employed by Occupation
Employed by Industry
| Employed by Industry | 2000* | 2010** | ||
|---|---|---|---|---|
| Total | % | Total | % | |
| Employed civilian population 16 years and over | 82,819 | 117,196 | ||
| Agriculture, forestry, fishing and hunting, and mining | 2,311 | 2.8% | 1,803 | 1.5% |
| Construction | 8,556 | 10.3% | 6,459 | 5.5% |
| Manufacturing | 5,264 | 6.4% | 7,678 | 6.6% |
| Wholesale trade | 3,399 | 4.1% | 2,931 | 2.5% |
| Retail trade | 11,145 | 13.5% | 14,260 | 12.2% |
| Transportation and warehousing, and utilities | 4,043 | 4.9% | 6,094 | 5.2% |
| Information | 2,347 | 2.8% | 2,095 | 1.8% |
| Finance, insurance, real estate, and rental and leasing | 4,901 | 5.9% | 8,497 | 7.3% |
| Professional, scientific, management, administrative, and waste management services | 6,716 | 8.1% | 12,018 | 10.3% |
| Educational, health and social services | 14,135 | 17.1% | 27,004 | 23.0% |
| Arts, entertainment, recreation, accommodation and food services | 11,273 | 13.6% | 18,010 | 15.4% |
| Other services (except public administration) | 4,416 | 5.3% | 4,423 | 3.8% |
| Public administration | 4,313 | 5.2% | 5,924 | 5.1% |
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: Employed by Industry
Download a pdf copy of this table by clicking here: Employed by Industry


