Your County:  lakecountyfl.gov  |   Your Business:  businessinlakefl.com  |   Your Destination:  visitlakefl.com  |   Your Sports:  sportsinlakefl.com

Average Wages by Industry

Average Wage by Industry Mar-12 Mar-11 Yr/Yr Change
Total, All Industries $32,188 $30,472 5.63%
Goods-Producing Domain $34,736 $32,448 7.05%
Natural Resources and Mining $25,272 $24,180 4.52%
Construction $35,308 $31,720 11.31%
Manufacturing $38,844 $37,492 3.61%
Service-Producing Domain $31,824 $30,212 5.34%
Trade, Transportation and Utilities $29,432 $27,820 5.79%
Information $38,740 $36,608 5.82%
Financial Activities $36,400 $34,476 5.58%
Professional and Business Services $30,680 $29,432 4.24%
Education and Health Services $38,948 $36,660 6.24%
Leisure and Hospitality $15,808 $15,340 3.05%
Other Services $23,972 $22,152 8.22%
Public Administration $41,340 $36,244 14.06%
Unclassified $20,124 $19,032 5.74%
Sources: Florida DEO, Quarterly Census of Employment and Wages
Download a pdf copy of this table by clicking here: Wages by Industry