
Residential Building Permits
| Residential Building Permits | Aug-12 | Aug-11 | % CHANGE | YTD 2012 | YTD 2011 | % Change |
|---|---|---|---|---|---|---|
| Total | 59 | 50 | 18% | 564 | 342 | 65% |
| Single Unit | 59 | 50 | 18% | 526 | 342 | 65% |
| Double Units | 0 | 0 | na | 0 | 0 | na |
| 3 & 4 Units | 0 | 0 | na | 0 | 0 | na |
| 5 + Units | 0 | 0 | na | 38 | 0 | na |
Sources: U.S. Census Bureau; New Privately Owned Housing Units Authorized
Download a pdf copy of this table by clicking here: Residential Building Permits
Download a pdf copy of this table by clicking here: Residential Building Permits


