
Employment by Industry
| Employment by Industry | NAICS Code | Sep-11 | Sep-10 | Yr/Yr Change |
|---|---|---|---|---|
| Total, All Industries | 10 | 82,038 | 79,938 | 2.63% |
| Goods-Producing | 101 | 9,956 | 9,863 | 0.94% |
| Natural Resources and Mining | 1011 | 1,741 | 1,427 | 22.00% |
| Agriculture, Forestry, Fishing and Hunting | 11 | 1,654 | 1,341 | 23.34% |
| Mining, Quarrying, and Oil and Gas Extraction | 21 | 87 | 86 | 1.16% |
| Construction | 23 | 4,665 | 5,067 | -7.93% |
| Manufacturing | 31-33 | 3,550 | 3,369 | 5.37% |
| Durable Goods Manufacturing | DUR | 1,707 | 1,713 | -0.35% |
| Nondurable Goods Manufacturing | NONDUR | 1,843 | 1,656 | 11.29% |
| Service-Providing | 102 | 72,082 | 70,075 | 2.86% |
| Trade, Transportation, and Utilities | 1021 | 18,485 | 18,256 | 1.25% |
| Wholesale Trade | 42 | 1,460 | 1,454 | 0.41% |
| Retail Trade | 44-45 | 13,767 | 13,571 | 1.44% |
| Transportation and Warehousing | 48-49 | 2,681 | 2,688 | -0.26% |
| Utilities | 22 | 577 | 543 | 6.26% |
| Information | 51 | 1,204 | 1,240 | -2.90% |
| Financial Activities | 1023 | 3,229 | 3,090 | 4.50% |
| Finance and Insurance | 52 | 1,746 | 1,691 | 3.25% |
| Real Estate and Rental and Leasing | 53 | 1,483 | 1,399 | 6.00% |
| Professional and Business Services | 1024 | 7,857 | 7,191 | 9.26% |
| Professional and Technical Services | 54 | 2,335 | 2,368 | -1.39% |
| Management of Companies and Enterprises | 55 | 139 | 150 | -7.33% |
| Administrative and Waste Services | 56 | 5,383 | 4,673 | 15.19% |
| Education and Health Services | 1025 | 23,491 | 23,254 | 1.02% |
| Educational Services | 61 | 8,301 | NA | |
| Health Care and Social Assistance | 62 | 15,416 | 14,953 | 3.10% |
| Leisure and Hospitality | 1026 | 10,331 | 9,138 | 13.06% |
| Arts, Entertainment, and Recreation | 71 | 1,950 | 900 | 116.67% |
| Accommodation and Food Services | 72 | 8,381 | 8,238 | 1.74% |
| Other Services, Except Public Administration | 81 | 2,588 | 2,589 | -0.04% |
| Public Administration | 92 | 4,762 | 5,296 | -10.08% |
| Unclassified | 99 | 135 | 21 | 542.86% |
Sources: Florida DEO, Quarterly Census of Employment and Wages
Download a pdf copy of this table by clicking here: Employment by Industry
Download a pdf copy of this table by clicking here: Employment by Industry


