Your County:  lakecountyfl.gov  |   Your Business:  businessinlakefl.com  |   Your Destination:  visitlakefl.com  |   Your Sports:  sportsinlakefl.com

Economic Indicators

Economic indicators provide a snapshot and analysis of significant economic trends. The Economic Development Department consistently tracks more than a dozen of these economic indicators to assist in strategic planning efforts. Many of the indicators have been highlighted in this section, and will be updated on a regular basis to provide an accurate account of the County’s on-going economic conditions. Note that some data will lag due to release date.

Population Trends

Lake County Population 2011 2010 Change 2010-11
Lake County Population 298,625 297,052 0.53%
Sources: Florida Office of Economic and Demographic Research
Download a pdf copy of this table by clicking here: Population Trends

Employment Statistics

Employment Statistics December 2012 December 2011 Yr/Yr Change
Labor Force 128,846 127,911 .73%
Employment 118,378 114,622 3.28%
Unemployment
     Level 10,468 13,289 -21.23%
     Rate 8.10 10.40 -22.12%
Sources: Florida DEO, Florida Employment and Unemployment Results
Download a pdf copy of this table by clicking here: Employment Statistics

Employment by Industry

Employment by Industry NAICS Code 2012-Q2 2011-Q2 Yr/Yr Change
Total, All Industries 10 81,038 78,609 3.09%
Goods-Producing 101 10,307 10,139 1.66%
Natural Resources and Mining 1011 1,956 1,807 8.25%
Agriculture, Forestry, Fishing and Hunting 11 1,871 1,720 8.80%
Mining, Quarrying, and Oil and Gas Extraction 21 85 87 -2.67%
Construction 23 4,809 5,016 -4.13%
Manufacturing 31-33  3,542 3,315 6.84%
Durable Goods Manufacturing DUR    1,720 1,722 -0.10%
Nondurable Goods Manufacturing NONDUR 1,822 1,594 14.33%
Service-Providing 102 70,731 68,471 3.30%
Trade, Transportation, and Utilities 1021 18,456 18,421 0.19%
Wholesale Trade 42 1,461 1,503 -2.82%
Retail Trade 44-45  13,726 13,655 0.52%
Transportation and Warehousing 48-49  2,688 2,714 -0.96%
Utilities 22 581 549 5.83%
Information 51 1,190 1,210 -1.68%
Financial Activities 1023 3,229 3,045 6.05%
Finance and Insurance 52 1,746 1,664 4.95%
Real Estate and Rental and Leasing 53 1,482 1,381 7.31%
Professional and Business Services 1024 7,972 7,111 12.11%
Professional and Technical Services 54 2,303 2,268 1.54%
Management of Companies and Enterprises 55 137 148 -7.22%
Administrative and Waste Services 56 5,532 4,695 17.83%
Education and Health Services 1025 22,066 21,740 1.50%
Educational Services 61   6,735 NA
Health Care and Social Assistance 62 15,500 15,005 3.30%
Leisure and Hospitality 1026 10,226 9,006 13.54%
Arts, Entertainment, and Recreation 71 1,966 903 117.80%
Accommodation and Food Services 72 8,260 8,104 1.93%
Other Services, Except Public Administration 81 2,696 2,597 3.80%
Public Administration 92 4,778 5,336 -10.46%
Unclassified 99 118 4 2,850%
Sources: Florida DEO, Quarterly Census of Employment and Wages
Download a pdf copy of this table by clicking here: Employment by Industry

Average Wages by Industry

Average Wage by Industry 2012-Q2 2011-Q2 Yr/Yr Change
Total, All Industries $31,928 $30,472 4.78%
Goods-Producing Domain $34,060 $32,448 4.97%
Natural Resources and Mining $24,440 $24,180 1.80%
Construction $34,528 $31,720 8.85%
Manufacturing $38,792 $37,492 3.47%
Service-Producing Domain $31,616 $30,212 4.65%
Trade, Transportation and Utilities $29,016 $27,820 4.30%
Information $39,988 $36,608 9.23%
Financial Activities $35,776 $34,476 3.77%
Professional and Business Services $30,680 $29,432 4.24%
Education and Health Services $39,884 $36,660 8.79%
Leisure and Hospitality $15,080 $15,340 -.169%
Other Services $23,452 $22,152 5.87%
Public Administration $40,820 $36,244 12.63%
Unclassified $16,224 $19,032 -14.75%
Sources: LaborMarketInfo.com
Download a pdf copy of this table by clicking here: Wages by Industry

Residential Building Permits

Residential Building Permits Dec-12 Dec-11 % CHANGE YTD 2012 YTD 2011 % Change
Total 18 36 -50% 938 512 83%
Single Unit 48 26 85% 886 496 79%
Double Units 0 0 na 2 0 na
3 & 4 Units 0 4 na 0 1 na
5 + Units 0 6 na 50 2 2,400%
Sources: U.S. Census Bureau; New Privately Owned Housing Units Authorized
Download a pdf copy of this table by clicking here: Residential Building Permits

Residential Sales

View residential sales data from My Florida Regional Multiple Listing Service