
General Demographic Trends
| General Demographics Trends | 1990*** | 2000** | 2010* | 1990-2000 | 2000-2010 |
|---|---|---|---|---|---|
| Population | 152,104 | 210,528 | 297,052 | 38.4% | 41.1% |
| Population Density | 131.6 | 182.1 | 257.0 | 38.4% | 41.1% |
| Households | 63,616 | 88,413 | 121,289 | 39.0% | 37.2% |
| Average Household Size | 2.39 | 2.34 | 2.42 | -2.1% | 3.4% |
| Housing Units | 75,707 | 102,830 | 144,996 | 35.8% | 41.0% |
| Occupancy | 84% | 86% | 84% | 2.3% | -2.7% |
Sources: * 2010 US Census, ** 2000 US Census, *** 1990 US Census
Download a pdf copy of this table by clicking here: General Demographic Trends
Download a pdf copy of this table by clicking here: General Demographic Trends


