
Population
Population Projections
| Population Projections | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 |
|---|---|---|---|---|---|---|
| Low | 303,900 | 326,000 | 344,000 | 358,100 | 368,200 | 374,900 |
| Medium | 321,200 | 361,800 | 400,800 | 437,800 | 472,800 | 506,400 |
| High | 342,700 | 398,400 | 456,100 | 515,300 | 575,900 | 638,300 |
Sources: Bureau of Economic and Business Research. Florida Population Studies. Projections of Florida Population by County, 2011-2040. March 2012
Download a pdf copy of this table by clicking here: Download PDF Population Projections
Download a pdf copy of this table by clicking here: Download PDF Population Projections
Population by Age
| Population by Age | 2000* | 2010** | ||
|---|---|---|---|---|
| Total | % | Total | % | |
| Lake County | 210,528 | 297,052 | ||
| Under 5 years | 10,993 | 5.2% | 16,233 | 5.5% |
| 5 to 9 years | 12,277 | 5.8% | 17,115 | 5.8% |
| 10 to 14 years | 12,484 | 5.9% | 17,575 | 5.9% |
| 15 to 19 years | 10,849 | 5.2% | 17,224 | 5.8% |
| 20 to 24 years | 8,286 | 3.9% | 13,499 | 4.5% |
| 25 to 34 years | 21,510 | 10.2% | 28,912 | 9.7% |
| 35 to 44 years | 28,494 | 13.5% | 35,306 | 11.9% |
| 45 to 54 years | 24,413 | 11.6% | 39,751 | 13.4% |
| 55 to 59 years | 12,102 | 5.7% | 18,640 | 6.3% |
| 60 to 64 years | 13,517 | 6.4% | 20,972 | 7.1% |
| 65 to 74 years | 30,268 | 14.4% | 39,112 | 13.2% |
| 75 to 84 years | 19,641 | 9.3% | 24,330 | 8.2% |
| 85 years and over | 5,694 | 2.7% | 8,383 | 2.8% |
| Median age (years) | 45.1 | 0.0% | 45.6 | 0.0% |
Sources: * 2000 US Census, ** 2010 US Census
Download a pdf copy of this table by clicking here: Population by Age
Download a pdf copy of this table by clicking here: Population by Age


