
Education
Educational Attainment
| Educational Attainment | 2000* | 2010** | ||
|---|---|---|---|---|
| Total | % | Total | % | |
| Population 25 years and over | 155,572 | 216,255 | ||
| Less than 9th grade | 8,889 | 5.7% | 7,689 | 3.6% |
| 9th to 12th grade, no diploma | 22,593 | 14.5% | 19,488 | 9.0% |
| High school graduate (includes equivalency) | 53,339 | 34.3% | 70,957 | 32.8% |
| Some college, no degree | 35,744 | 23.0% | 54,951 | 25.4% |
| Associate's degree | 9,196 | 5.9% | 16,017 | 7.4% |
| Bachelor's degree | 17,509 | 11.3% | 30,931 | 14.3% |
| Graduate or professional degree | 8,302 | 5.3% | 16,222 | 7.5% |
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: Educational Attainment
Download a pdf copy of this table by clicking here: Educational Attainment
School Enrollment
| School Enrollment | 2000* | 2010** | ||
|---|---|---|---|---|
| Total | % | Total | % | |
| Population 3 years and over enrolled in school | 40,624 | 65,015 | ||
| Nursery school, preschool | 2,753 | 6.8% | 4,870 | 7.5% |
| Kindergarten | 2,543 | 6.3% | 4,888 | 7.5% |
| Elementary school (grades 1-8) | 19,990 | 49.2% | 27,365 | 42.1% |
| High school (grades 9-12) | 9,834 | 24.2% | 14,216 | 21.9% |
| College or graduate school | 5,504 | 13.5% | 13,676 | 21.0% |
Sources: * 2000 US Census, ** 2010 American Community Survey
Download a pdf copy of this table by clicking here: School Enrollment
Download a pdf copy of this table by clicking here: School Enrollment


