
Cities & Towns
The fourteen municipalities within Lake County account for almost 50 percent of the County's population. Each of these cities and towns has its own distinct character and together they provide a diverse range of business climates and economic opportunities. Lake County’s Economic Development Department partners with local municipalities to ensure that County’s pro-business attitude is reflected throughout the entire county, regardless of municipal boundaries.
The following table provides a snapshot comparing each of the fourteen municipalities across five demographic variables.
Municipal Comparisons
| Municipal Comparisons | Population | Median Age | Households | Avg. HH Size | Median HH Income |
|---|---|---|---|---|---|
| Astatula | 1,810 | 38.2 | 626 | 2.89 | $42,049 |
| Clermont | 28,742 | 40.9 | 11,216 | 2.54 | $55,856 |
| Eustis | 18,558 | 41.5 | 7,513 | 2.43 | $42,527 |
| Fruitland Park | 4,078 | 34.7 | 1,477 | 2.76 | $51,338 |
| Groveland | 8,729 | 33.9 | 2,863 | 3.04 | $52,822 |
| Howey-in-the-Hills | 956 | 45.3 | 385 | 2.48 | $61,477 |
| Lady Lake | 13,926 | 66.5 | 7,221 | 1.89 | $35,455 |
| Leesburg | 20,117 | 40.7 | 8,485 | 2.31 | $36,214 |
| Mascotte | 5,101 | 29.5 | 1,495 | 3.41 | $40,833 |
| Minneola | 9,403 | 34.5 | 3,214 | 2.92 | $55,503 |
| Montverde | 1,463 | 42.2 | 549 | 2.66 | $66,118 |
| Mount Dora | 12,370 | 47.9 | 5,585 | 2.16 | $44,735 |
| Tavares | 13,951 | 52.5 | 6,143 | 2.12 | $39,379 |
| Umatilla | 3,456 | 48.5 | 1,504 | 2.28 | $38,073 |
Sources: 2010 US Census, 2010 ACS
Download a pdf copy of this table by clicking here: Municipal Comparisons
Download a pdf copy of this table by clicking here: Municipal Comparisons


